阿尔伯塔省
收紧中公布的数据: 分数、池子与配额评分体系: AB_EOI
AAIP publishes the richest data (draws, allocation burn-down, pool) — low-score streams exist, but the federal allocation is shrinking.
该省公布抽签分数——下方可见分数线。
近期与即将
- 2026
Federal allocation reduced; competition rising.
- ongoing
Agriculture stream has cut off as low as ~48 points.
近期抽签
Dedicated Health Care Pathway – non-Express Entry 2026-08-19 | 60 24 个邀请 |
Alberta Opportunity Stream 2026-08-14 | 58 743 个邀请 |
Dedicated Health Care Pathway – Express Entry 2026-08-12 | 60 57 个邀请 |
Rural Renewal Stream 2026-08-11 | 51 127 个邀请 |
Alberta Express Entry Stream – Priority Sectors (Agriculture) 2026-08-07 | 55 38 个邀请 |
Alberta Express Entry Stream – Accelerated Tech Pathway 2026-08-06 | 60 95 个邀请 |
Alberta Express Entry Stream – Priority Sectors (Health Care) 2026-08-04 | 66 50 个邀请 |
Alberta Express Entry Stream – Priority Sectors (Construction) 2026-07-21 | 65 53 个邀请 |
Alberta Express Entry Stream – Priority Sectors (Agriculture) 2026-07-16 | 56 29 个邀请 |
Alberta Opportunity Stream 2026-07-15 | 53 833 个邀请 |
Dedicated Health Care Pathway – non-Express Entry 2026-07-14 | 52 51 个邀请 |
Alberta Express Entry Stream – Law Enforcement Pathway 2026-07-10 | 52 10 个邀请 |
Alberta Express Entry Stream – Accelerated Tech Pathway 2026-07-08 | 55 149 个邀请 |
Rural Renewal Stream 2026-07-07 | 55 42 个邀请 |
Dedicated Health Care Pathway – Express Entry 2026-07-03 | 55 92 个邀请 |
Dedicated Health Care Pathway – non-Express Entry 2026-06-29 | 63 75 个邀请 |
Alberta Express Entry Stream – Priority Sectors (Aviation and skilled trade) 2026-06-24 | 47 35 个邀请 |
Dedicated Health Care Pathway – Express Entry 2026-06-22 | 64 46 个邀请 |
Alberta Express Entry Stream – Accelerated Tech Pathway 2026-06-19 | 59 100 个邀请 |
Tourism and Hospitality Stream 2026-06-18 | 71 61 个邀请 |
Alberta Opportunity Stream 2026-06-17 | 58 720 个邀请 |
Alberta Express Entry Stream – Priority Sectors (Manufacturing) 2026-06-15 | 50 56 个邀请 |
Alberta Express Entry Stream – Priority Sectors (Agriculture) 2026-06-12 | 52 37 个邀请 |
Alberta Express Entry Stream – Priority Sectors (Health Care) 2026-06-11 | 63 50 个邀请 |
Rural Renewal Stream 2026-06-10 | 51 54 个邀请 |
Dedicated Health Care Pathway – non-Express Entry 2026-06-09 | 45 35 个邀请 |
Dedicated Health Care Pathway – Express Entry 2026-06-08 | 60 49 个邀请 |
Alberta Opportunity Stream 2026-06-05 | 50 462 个邀请 |
Alberta Express Entry Stream – Priority Sectors (Manufacturing) 2026-06-02 | 53 49 个邀请 |
Alberta Express Entry Stream – Accelerated Tech Pathway 2026-05-29 | 55 200 个邀请 |
Alberta Opportunity Stream 2026-05-27 | 51 993 个邀请 |
Rural Renewal Stream 2026-05-25 | 50 83 个邀请 |
Alberta Express Entry Stream – Priority Sectors (Agriculture) 2026-05-22 | 48 76 个邀请 |
Alberta Express Entry Stream – Priority Sectors (Manufacturing) 2026-05-21 | 56 99 个邀请 |
Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) 2026-05-20 | 61 50 个邀请 |
Agriculture Stream 2026-05-20 | 48 30 个邀请 |
Alberta Opportunity Stream 2026-05-15 | 68 120 个邀请 |
Dedicated Health Care Pathway – Express Entry 2026-05-13 | 57 61 个邀请 |
Accelerated Tech Pathway 2026-05-08 | 未公布分数线 40 个邀请 |
Alberta Express Entry Stream – Accelerated Tech Pathway 2026-05-07 | 57 146 个邀请 |
池中候选人
4,200
年度配额
5,000